Micron Document
____ _ _ _ _
| _ \ ___ | |_ (_) _ __ ___ __| | (_) __ _
| |_) | / _ \ | __| | | | '_ \ / _ \ / _| | | | / _ |
| _ < | __/ | |_ | | | |_) | | __/ | (_| | | | | (_| |
|_| \_\ \___| \__| |_| | .__/ \___| \__,_| |_| \__,_|
|_|


The NomadNet German Wikipedia | Archives | Info
- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b- `b

πŸ” Search

Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―Β―

DDR-Rundfahrt 1978
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
Die 26. DDR-Rundfahrt fand vom 5. bis zum 11. August 1978 statt. Sie fΓΌhrte mit sieben Etappen ΓΌber 1.029 km. Die 2. Etappe wurde als Harzrundfahrt deklariert. Bernd Drogan konnte wie im Vorjahr diese Rundfahrt gewinnen.

Contents

β€’ Etappen
β€’ Anmerkung
β€’ Literatur

──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────

Wertungstrikots

Bei dieser Rundfahrt wurden fünf Wertungstrikots vergeben: das Gelbe Trikot des Gesamtbesten, das Blaue der besten Mannschaft, das Violette des aktivsten Fahrers, das Grüne des besten Bergfahrers, sowie das Weiße des besten Nachwuchsfahrers.

Etappen

Die Rundfahrt erstreckte sich mit sieben Etappen ΓΌber 1.029 km.cite-ref-1[Anm 1]

1. Etappe: Rund um Gernrode , 136 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | 3:33:32 h |
| 2. | Deutschland Demokratische Republik 1949 Peter Richter | ASK VorwΓ€rts Frankfurt/O. I | + 0:10 min |
| 3. | Polen 1944 Tadeusz Skrzypek | Polen | + 0:41 min |
| 4. | Deutschland Demokratische Republik 1949 Gottfried Preising | SC Turbine Erfurt | + 0:51 min |
| 5. | Deutschland Demokratische Republik 1949 Siegbert Schmeißer | DDR I | + 1:11 min |
| 6. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | + 1:11 min |

2. Etappe: Rund um den Harz , 136 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Polen 1944 Adam JagΕ‚a | Polen | 3:22:39 h |
| 2. | Schweden Lars Ericsson | Schweden | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Martin Goetze | DDR I | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Detlef BΓΆhnisch | DDR II | + 0:30 min |

3. Etappe: Quedlinburg – Jena , 162 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | 4:12:01 h |
| 2. | Deutschland Demokratische Republik 1949 Lothar Fischbach | SC Turbine Erfurt | + 0:37 min |
| 3. | Polen 1944 Grzegorz Banaszek | Polen | + 0:47 min |
| 4. | Deutschland Demokratische Republik 1949 Thilo Fuhrmann | DDR II | + 0:57 min |
| 5. | Deutschland Demokratische Republik 1949 Detlef Stoltze | SC Turbine Erfurt | + 0:57 min |
| 6. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin | + 0:57 min |

4. Etappe: Jena – Dessau , 162 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Thilo Fuhrmann | DDR II | 4:34:07 h |
| 2. | Deutschland Demokratische Republik 1949 Lothar Fischbach | SC Turbine Erfurt | + 0:10 min |
| 3. | Bulgarien 1971 Nentscho Stajkow | Bulgarien | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Peter Greiner | SC Dynamo Berlin | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | + 0:30 min |

5. Etappe: Rund um Dessau, 135 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin | 3:14:02 h |
| 2. | Deutschland Demokratische Republik 1949 Mathias Vierke | DDR II | + 0:10 min |
| 3. | Polen 1944 Marek Szymaniak | Polen | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | + 0:30 min |
| 5. | Deutschland Demokratische Republik 1949 Olaf Jentzsch | SC Cottbus | + 0:30 min |
| 6. | Deutschland Demokratische Republik 1949 Lutz LΓΆtzsch | SC Karl-Marx-Stadt | + 0:30 min |

6. Etappe: Wittenberg – Forst , 163 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | 3:55:14 h |
| 2. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | + 0:11 min |
| 3. | Deutschland Demokratische Republik 1949 Hans-Joachim Schippel | ASK VorwΓ€rts Frankfurt/O. I | + 0:26 min |
| 4. | Deutschland Demokratische Republik 1949 Hans-Joachim Hartnick | DDR I | + 0:41 min |
| 5. | Deutschland Demokratische Republik 1949 Detlef BΓΆhnisch | DDR II | + 0:41 min |
| 6. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | + 0:41 min |

7. Etappe: Rund im Kreis Forst , 135 km

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Mathias Vierke | DDR II | 3:20:36 h |
| 2. | Deutschland Demokratische Republik 1949 Andreas Petermann | DDR I | + 0:10 min |
| 3. | Deutschland Demokratische Republik 1949 Ulrich Borrmann | ASK VorwΓ€rts Frankfurt/O. II | + 0:20 min |
| 4. | Deutschland Demokratische Republik 1949 Detlef Stoltze | SC Turbine Erfurt | + 0:34 min |
| 5. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | + 2:35 min |
| 6. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | + 2:35 min |

Gesamtwertungen

Gelbes Trikot (Einzelwertung)

| | Fahrer | Mannschaft | Zeit |
|---|---|---|---|
| 0 1. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | 26:16:38 h |
| 0 2. | Deutschland Demokratische Republik 1949 Peter Richter | ASK VorwΓ€rts Frankfurt/O. I | + 0 2:05 min |
| 0 3. | Deutschland Demokratische Republik 1949 Thilo Fuhrmann | DDR II | + 0 3:15 min |
| 0 4. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | + 0 3:46 min |
| 0 5. | Deutschland Demokratische Republik 1949 Hans-Joachim Hartnick | DDR I | + 0 6:27 min |
| 0 6. | Deutschland Demokratische Republik 1949 Hans-Joachim Schippel | ASK VorwΓ€rts Frankfurt/O. I | + 0 6:32 min |
| 0 7. | Deutschland Demokratische Republik 1949 Andreas Petermann | DDR I | + 0 8:10 min |
| 0 8. | Deutschland Demokratische Republik 1949 Lothar Fischbach | SC Turbine Erfurt | + 13:55 min |
| 0 9. | Polen 1944 Roman Szczur | Polen | + 14:44 min |
| 10. | Polen 1944 Adam JagΕ‚a | Polen | + 16:05 min |

Blaues Trikot ( Mannschaft )

| | Mannschaft | Zeit |
|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 DDR I | 78:56:38 h |
| 2. | Deutschland Demokratische Republik 1949 ASK VorwΓ€rts Frankfurt/O. I | + 0 7:51 min |
| 3. | Deutschland Demokratische Republik 1949 DDR II | + 30:10 min |
| 4. | Polen 1944 Polen | + 35:52 min |
| 5. | Deutschland Demokratische Republik 1949 SC Dynamo Berlin | + 41:50 min |
| 6. | Deutschland Demokratische Republik 1949 SC Turbine Erfurt | + 58:09 min |

Violettes Trikot (Aktivster Fahrer)

| | Fahrer | Mannschaft | Punkte |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | 23 |
| 2. | Deutschland Demokratische Republik 1949 Peter Richter | ASK VorwΓ€rts Frankfurt/O. I | 16 |
| 3. | Deutschland Demokratische Republik 1949 Detlef Kletzin | ASK VorwΓ€rts Frankfurt/O. I | 13 |

GrΓΌnes Trikot ( Bester Bergfahrer )

| | Fahrer | Mannschaft | Punkte |
|---|---|---|---|
| 1. | Bulgarien 1971 Nentscho Stajkow | Bulgarien | 41 |
| 2. | Deutschland Demokratische Republik 1949 Holger Kickeritz | DDR II | 27 |
| 3. | Deutschland Demokratische Republik 1949 Bernd Drogan | DDR I | 22 |

Weißes Trikot (Nachwuchsfahrer)

| | Fahrer | Mannschaft | Punkte |
|---|---|---|---|
| 1. | Deutschland Demokratische Republik 1949 Uwe Freese | SC Dynamo Berlin | 18 |
| 2. | Deutschland Demokratische Republik 1949 Peter Koch | DDR I | 15 |
| 3. | Deutschland Demokratische Republik 1949 Mathias Vierke | DDR II | 8 |

Anmerkung

cite-note-1Anm 1. ↑ Bei allen Zeitangaben sind die Etappenzeitgutschriften bereits mit eingerechnet.

Literatur

β€’ Manfred Seifert: Das Jahr des Sports 1979. Sportverlag Berlin, 1978, ISSN 0232-2137, S. 211.